

$1200
$900
| Timeframe | H4, D1 |
| Instrument | Forex, XAU/USD |
| Style | Trend |
| Risk | Medium-Low |

$500
$399
| Timeframe | H4, H4, D1 |
| Instrument | Forex, XAU/USD, XAG/USD |
| Style | Trend/ Swing |
| Risk | Low |

$450
$399
| Timeframe | H4, D1 |
| Instrument | XAU/USD |
| Style | Trend |
| Risk | Medium-Low |

$320
$249
| Timeframe | M45 |
| Instrument | Forex |
| Style | Trend |
| Risk | Medium – Low |

$500
$199
| Timeframe | H4 – D1 |
| Instrument | Indices |
| Style | Trend |
| Risk | Medium |

$270
$200
| Timeframe | H4 |
| Instrument | EUR/USD, XAU/USD SUGAR |
| Style | Range |
| Risk | Medium |

$250
$199
| Timeframe | M5, M30 |
| Instrument | Forex |
| Style | Scalp |
| Risk | Medium-High |